Agenda
IT Integration Standardization Phase
IT Integration Process Enablement Phase
Progress - Task Group
IT Integration Phases
IT Integration Punch List
Overall Progress
IT Integration Standardization Phase
Area | Progress | Issues | Mitigation |
---|---|---|---|
Phase 1 Transition | 100% |
HR/ERP consulting invoices undocumented | - |
IT Org./Dept. Transition | 100% |
Resource constraints and best practices lacking | Acquirer support and control. Leverage Acquirer support tools |
Acquirer Connectivity | 75% |
AD access to Acquirer assets. Resource mapping and PM required | AD resource engaged |
Acquirer Infrastructure | 75% |
Office move pushed to August. Network issues in Iowa | Rolling schedule treated like standard site turn-up. Monitor TBM and upgraded circuit |
IT Integration Process Enablement Phase
Area | Progress | Issues | Mitigation |
---|---|---|---|
Acquirer Connectivity - Continued | 75% | Carry over-Email cleanup, Carry over- AD coverage | Email complete by 6/20 AD kicked off 6/17 |
Acquirer Infrastructure - Continued | 75% | DR site shutdown, Carry over-final improvements | Site shutdown initiated Iowa scheduled |
IT Team Development | 50% | Depth and strength to work with Acquirer IT. Availability to focus on business. | Moved FTE to Chicago; engaged temp improvements. Reduce future risk |
Acquirer Governance and Support | 10% | SharePoint team engaged. Apps not systematically governed yet | SME assigned to critical apps Governance process ready to kickoff |
Enablement - ERP | 25% | Kicked off 5/19 | Leverage PM best practices Coordinate dependencies Dedicated team and PM |
Enablement - Bidding | 75% | Environment installed in local (NB) cluster | Operations is integrated into the ERP program. In-house team has resources |
Enablement - Job Controls | 10% | Awaiting ERP detail on open jobs | Little or no history will be leveraged |
Enablement - Other | 10% | Other apps/processes did not surface with owners | Operations will own the gap and address as needed |
Progress - Task Group
Task Group
- Transition Carry-Over
- NEWCO - I.T. Org & Dept Transition
- Security & Access
- Network Infrastructure
- Enterprise Technology
- Applications
- Finance Enablement
- Operations Enablement
- HR Enablement
Open Items & Guidance
Transition Carry-Over: None
NEWCO - I.T. Org & Dept Transition: Define final scope for IT Standard, Move non-triage to Phase 2
Security & Access: WSU, Monitoring etc. at Sioux City, Business decision on WSU, Schedule monitoring solution
Network Infrastructure: Union Tower (WSU TBD), Set semi-monthly status
Enterprise Technology: Email - close out, AD - Plan, execute, mobility plan, Finalize outliers, incl WSU, Complete AD requirements for Acquirer, Support Acquirer mobility at Acquirer
Risk/Opportunity
NEWCO - I.T. Org & Dept Transition: OPP: Team development plan
Security & Access: RISK: Effective close out
Network Infrastructure: RISK: Effective close out
Enterprise Technology: RISK: Lack of focus; effective close out
Applications: OPP: Basic knowledge transfer, min. investment. RISK: Continued system failures
Finance Enablement: OPP: Budget capture; tight scope. RISK: Lack of end-to-end PM; full IT continuity
Operations Enablement: OPP: Budget capture; tight scope. RISK: Effective communications & change management
HR Enablement: OPP: Budget capture; tight scope. RISK: Visibility into scope/tasks