Agenda
Finance
Legal
East Operations
Corporate
Information Technology
Human Resources
West Operations
First 30 Days – Finance
Initiatives due by Day 30
| Initiative | Due Date | Status |
|---|---|---|
| External Reporting | ||
| 1Q close and external reporting as combined company | 3/31 | |
| Adjust book depletion for purchase price step up | 3/31 | |
| Build out GL structure for real estate businesses as separate segment | 3/31 | |
| Finalize Purchase Accounting | 3/31 | |
| Perform quarterly review of procedures for Acquired Co. accounts | 3/31 | |
| Public bond disclosure resolution (consolidating footnote or separate FS) | 3/31 | |
| Lawson GL to SAP GL consolidation | 3/31 | |
| Forecasts/Budget/Management Reporting | ||
| 2025 combined forecast - enterprise level | 3/15 | |
| 2025 combined forecast - business and function level | 4/18 | |
| New 2025 budget for combined enterprise | 4/18 | |
| Manage synergies (track, implement, report) | 3/31 | |
| Corp. cost allocation methodology including synergies | 3/31 | |
| Integrated monthly and quarterly SMT management reporting | 4/18 | |
| Investor Relations | ||
| Implement combined company investor relations communication plan | 4/15 | |
| Pension & Risk | ||
| Insurance integration | 3/31 | |
| Tax | ||
| Forecasting for combined company (provision, NOL, distribution planning) | 3/31 | |
| Treasury | ||
| Credit rating agency communication | 3/15 | |
| Cash management integration (lockboxes, inter-co funding) | 3/31 | |
| Debt compliance transition | 3/15 | |
| Share repurchase plan and financing strategy | 3/15 | |
First 30 Days – Information Technology
Initiatives due by Day 30
| Initiative | Due Date | Status |
|---|---|---|
| Corporate Affairs | ||
| Retire AcquiredCo.com | 3/31 | |
| Adopt Acquirer giving | 3/31 | |
| IT Integration Program | ||
| Harmonize IT policy and guidelines | 3/31 | |
| Organization Structure | ||
| Identify and communicate to key personnel to be retained | 2/22 | |
| Create org. implementation timeline | 2/22 | |
| Complete IT organization structure | 3/22 | |
| Infrastructure | ||
| Acquired Co. office move | 3/6 | |
| Corporate Functions - Finance | ||
| Lawson Day 1 | 2/26 | |
Legend
Complete
In Progress
Not Started / Risk Identified






